Agency & Business
Track description | How do we grow sustainable businesses and how can digital agencies innovate and diversify to stay ahead? Good management is an integral component to both successful businesses and successful projects, and this track aims to inspire attendees with story-driven narratives, innovative ideas, and insights from business leaders, project managers and agency owners. |
Target audience | The Agency & Business track is aimed at attendees looking for actionable advice, ideas and challenges from business owners, operators, executives, and project managers on how to manage their business successfully and how to ensure projects are delivered on-time while maintaining high standards. Sessions in this track will be non-technical by nature. |
Track goals | Sessions will be aimed at generating ideas and inspiration for leadership, sustainability, company culture, project management, quality assurance, sales and marketing, digital strategy and the development of new product and service offerings. |
Track keywords | Agile, Leadership, Management, Sustainability, Culture, Strategy, Quality, Sales. |
Clients & Industry Experiences
Track description | Is your organization using Drupal or thinking of using it in your digital transformation to drive innovation, streamline operations, and foster meaningful customer interactions? Join us in the Client & Industry track where you can discover a broad range of case studies and experiences brought to you by representatives of the organisations specialized in choosing enterprise solutions. The sessions include speakers using Drupal strategically like CMO’s, CTO’s, digital managers and business/site owners. The key intention is to show how Drupal can adapt to fit projects of all shapes and sizes, across all industries. |
Target audience | The sessions are targeted at digital managers and executive decision makers using Drupal or considering its use as their next digital experience management platform. Agency leaders, product owners, and tech leads can also benefit from the showcases in this track. |
Track goals | The sessions aim to generate ideas and inspiration for digital strategy and best practices. Participants will learn about upcoming trends and ways to improve Drupal. By sharing case studies, the track seeks to add business value to the conversations, told by ‘clients’ themselves or agencies and their clients. |
Track keywords | Digital Transformation, Digital Experiences, Business, Case Studies, Showcases, Ecommerce, Government, Education, Media, Publishing, NGOs, Sustainability, Accessibility, Future Trends |
Drupal Starshot
Track description | The Drupal Starshot Initiative was announced at DrupalCon Portland 2024. The result will be a fast-moving Open Source product that enables site builders without Drupal experience to easily create a new Drupal site and extend it with pre-packaged recipes, all using their browser. It will guide site builders to install recipes for common use cases and innovative capabilities that are immediately useful for production. It will focus on getting people from install to launch really fast and will bring new people and contributors into Drupal and the Open Web. This track will focus on diving deeper into the parts of the initiative. |
Target audience | This track is a mix of deep dives into components of Drupal Starshot for those that want to be involved and information about what progress has been made since DrupalCon Portland 2024 for those interested to use the results. |
Track goals | Join us to inform and involve the Drupal community in Drupal's most ambitious initiative to date! |
Track keywords | Ambitious Site Builder, Drupal Product, User Experience, Browser Based, Experience Builder, Recipes, Automatic Updates, Project Browser, Drupal 11, Drupal 12 |
Makers & Builders
Track description | Do you want to discover how building a Drupal website or application is the result of many different disciplines or even crafts? The “Makers & Builders” track is the combination of DevOps, backend development, site building, frontend development, and accessibility competencies. All the right ingredients for a perfect Drupal recipe. |
Target audience | This track is for everyone interested in Drupal development including all disciplines and all levels of experience. This track is for both technical profiles but also anyone interested in how Drupal works from the inside, we're sure that within our contents in the site building, frontend, backend and devops, everyone will find something that catches their eye. |
Track goals | Join us and submit a talk proposal to showcase and give your own take on best practices, tools, decoupling, contribution and the future of building with Drupal, including many other topics of interest. |
Track keywords | Accessibility, AI, APIs, Back End Development, Contribution, Development, DevOps, Front End Development, Integrations, JavaScript, Performance, PHP, Scalability, Security. |
Open Web & Community
Track description | Dive into the future of the open web with us at the "Open Web and Community" track during DrupalCon. This track stands at the core of Drupal’s mission, highlighting innovation, collaboration, and openness. We dedicate it to building a strong, inclusive, and forward-thinking community that not only drives technological advancements but also champions the open web's principles. |
Target audience | This track welcomes developers, designers, strategists, content creators, and anyone passionate about leveraging open source technology to make the web more innovative, accessible, and equitable. Whether you're deeply embedded in the Drupal community or just starting, we value your projects and your voice. |
Track goals |
Join Us in Shaping the Future The "Open Web and Community" track at DrupalCon invites you to be part of a movement. Here, you’ll find inspiration in the collective power of a community united by a vision for an open, accessible, and inclusive web. |
Track keywords | Leadership, drupal showcase, community health, accessibility, inclusion. |
Users & Editors
Track description | If you are using Drupal to reach your organisation’s digital goals, to create content, or to design an editorial experience, come and explore Drupal’s capabilities and new features for content management and digital marketing. |
Target audience | Content editors and strategists, digital marketers, UX practitioners, designers. |
Track goals |
|
Track keywords | Content Management, Content Strategy, Digital Marketing, Editor Experience, UX |
Credits
Tracks and their descriptions are based on tracks from DrupalCon Barcelona that deserve content credits.